产品介绍
产品编号:,5101034916,
产品名称:,凸耳对夹双瓣旋启式止回阀,
规 格:,DN50-DN1200,
产品备注:,型号:H76,
,,
,
产品说明,
,,
产品名称:凸耳对夹双瓣旋启式止回阀,,,
,
产品材料:WCB、CF3、CF8、CF3M、CF8M,
产品规格:DN50~1200、PN10~420,
产品简介:,
H76型凸耳对夹双瓣旋启式止回阀(美标)
H76,type,lug,and,wafer,type,double,discs,swing,check,valve(ANSI,standard),
主要尺寸及重量,Main,dimensions,and,weight,
压力级
Pressure
rating,口径
DN,尺寸(mm)
Dimension,重量
(kg)
Weight,配管法兰(供参考)
Flange(as,referenced),,
NPS,DN,L,D1,D2,D3,D4,P,螺孔
数量
Quantity
of,the
bolt,螺孔直径d1
Diameter
of,the,bolt,,n,螺栓
数量
Quantity
of,the
bolt,螺栓直径d
Diameter,of,
the,bolt,,螺栓长度L1
Length,of,the,bolt,,
RF,RJ,in,mm,in,mm,RF,RJ,
Class,150
,2,50,60, ,92,102,51,56, ,4,3/4,19, ,4,4,5/8,M16,140,155,
2,1/2,,65,67, ,105,121,65,73,10 ,4,3/4,19, , ,4,5/8,M16,150,165,
3,80,73, ,127,133,80,88, ,4,3/4,19, ,7,4,5/8,M16,160,175,
4,100,73, ,157,171,102,108, ,8,3/4,19, ,11,8,5/8,M16,170,185,
5,125,86,216,186,194,127,132, ,8,7/8,22, ,15,8,3/4,M20,190,205,
6,150,98, ,216,219,152,160, ,8,7/8,22, ,19,8,3/4,M20,205,220,
8,200,127, ,270,273,203,210, ,8,7/8,22, ,36,8,3/4,M20,240,255,
10,250,146,362,324,330,254,266, ,12,1,25, ,61,12,7/8,M24,270,285,
12,300,181,432,381,406,305,310, ,12,1,25, ,119,12,7/8,M24,310,325,
14,350,184,476,413,425,350,355, ,12,1,1/8,,29, ,131,12,1,M27,325,340,
16,400,191,540,470,483,400,405, ,16,1,1/8,,29, ,180,16,1,M27,340,355,
18,450,203,578,533,546,450,455, ,16,1,1/4,,32, ,203,16,1,1/8,,M30,365,380,
20,500,219,638,584,597,500,505, ,20,1,1/4,,32, ,275,20,1,1/8,M30,385,400,
24,600,222, ,692,711,600,605, ,20,1,1/4,,35, ,314,20,1,1/4,M33,405,420,
28,700,305,79 ,762,-,700,700,-,40,7/8,22, ,910,40,3/4,M20,455,-,
30,750,305,846,813,-,746,750,-,44,7/8,22, ,1025,44,3/4,,M20,455,-,
32,800,305,900,864,-,796,800,-,48,7/8,22, ,1344,48,3/4,M20,460,-,
36,900,368, ,972,-,898,910,-,44,1,25, ,1536,44,7/8,M24,540,-,
42,1050,432, ,1130,-,1050,1055,-,48,1,1/8,,29, ,2310,48,1,M27,625,-,
48,1200,524,1335,1289,-,1200,1205,-,44,1,1/4,,32, ,3364,44,1,1/8,,M30,740,-,
,,H76型凸耳对夹双瓣旋启式止回阀(美标)
H76,type,lug,and,wafer,type,double,discs,swing,check,valve(ANSI,standard),
压力级
Pressure
rating,口径
DN,尺寸(mm)
Dimension,重量
(kg)
Weight,配管法兰(供参考)
Flange(as,referenced),,
NPS,DN,L,D1,D2,D3,D4,P,螺孔
数量
Quantity
of,the
bolt,螺孔直径d1
Diameter
of,the,bolt,,n,螺栓
数量
Quantity
of,the
bolt,螺栓直径d
Diameter,of,
the,bolt,,螺栓长度L1
Length,of,the,bolt,,
RF,RJ,in,mm,in,mm,RF,RJ,
Class,300
,2,50,60,127,92,108,51,58, ,8,3/4,19, ,6,8,5/8,M16,155,175,
2,1/2,,65,67,149,105,127,65,73,10 ,8,7/8,22, ,7,8,3/4,M20,175,195,
3,80,73, ,127,146,80,88, ,8,7/8,22, ,10,8,3/4,M20,190,210,
4,100,73,200,157,175,102,108, ,8,7/8,22, ,16,8,3/4,M20,195,215,
5,125,86,235,186,210,127,132, ,8,7/8,22, ,29,8,3/4,M20,215,235,
6,150,98,270,216,241,152,160, ,12,7/8,22, ,32,12,3/4,M20,230,250,
8,200,127,330,270,302,203,210, ,12,1,25, ,55,12,7/8,M24,280,300,
10,250,146, ,324,356,254,266, ,16,1,1/8,29, ,82,16,1,M27,315,335,
12,300,181,451,381,413,305,310, ,16,1,1/4,,32, ,92,16,1,1/8,M30,365,385,
14,350,222, ,413,457,350,355, ,20,1,1/4,,32, ,251,20,1,1/8,,M30,410,430,
16,400,232, ,470,508,400,405, ,20,1,3/8,,35, ,342,20,1,1/4,,M33,435,455,
18,450,264, ,533,575,450,455, ,24,1,3/8,,35, ,391,24,1,1/1,,M33,475,495,
20,500,292,686,584,635,500,505, ,24,1,3/8,,35, ,536,24,1,1/4,M33,510,535,
24,600,318,813,692,749,600,608, ,24,1,5/8,,41, ,833,24,1,1/2,M39,560,585,
30,750,368,921,845,-,735,7400,-,36,1,1/2,38, ,1395,36,1,3/8,M36,650,-,
36,900,483,1089,1010,-,873,880,-,32,1,3/4,45, ,182,32,1,5/8,,M42,800,-,
42,1050,568,1245,1168,-,1035,1045,-,36,1,7/8,48, ,3861,36,1,3/4,M45,920,-,
48,1200,629,1416,1327,-,1179,1190,-,40,2,51, ,4370,40,1,7/8,M48,1010,-,
Class,600,
,2,50,60,127,92,108,51,58, ,8,3/4,19, , ,8,5/8,M16,175,180,
2,1/2,,65,67,149,100,127,65,73,10 ,8,7/8,22, ,8,8,3/4,M20,195,200,
3,80,73,168,127,146,80,88, ,8,7/8,22, ,10,8,3/4,M20,210,215,
4,100,79,216,157,175,102,108, ,8,1,25, ,21,8,7/8,M24,235,240,
5,125,105,26 ,186,210,127,136, ,8,1,1/8,29, ,24,8,1,M27,280,285,
6,150,136,292,216,241,152,162, ,12,1,1/8,29, ,57,12,1,M27,320,325,
8,200,165,349,270,302,200,212, ,12,,1,1/4,,32, ,94,12,1,1/8,,M30,370,375,
10,250,213,432,324,356,250,266, ,16,1,3/8,35, ,164,16,1,1/4,,M33,440,445,
12,300,229,489,381,413,305,312, ,20,1,3/8,,35, ,213,20,1,1/4,M33,460,465,
14,350,273,527,413,457,337,355, ,20,1,1/2,,38, ,343,20,1,3/8,,M36,520,525,
16,400,305,603,470,508,387,400, ,20,1,5/8,,41, ,476,20,1,1/2,,M39,575,580,
18,450,362,654,533,575,438,450, ,20,1,3/4,,44, ,685,20,1,5/8,,M42,650,655,
20,500,368,724,584,635,489,500, ,24,1,3/4,,44, ,908,24,1,5/8,M42,670,680,
24,600,438,838,692,749,591,600, ,24,2,,52, ,1088,24,1,7/8,M48,780,790,
,,H76型凸耳对夹双瓣旋启式止回阀(美标)
H76,type,lug,and,wafer,type,double,discs,swing,check,valve(ANSI,standard),
压力级
Pressure
rating,口径
DN,尺寸(mm)
Dimension,重量
(kg)
Weight,配管法兰(供参考)
Flange(as,referenced),,
NPS,DN,L,D1,D2,D3,D4,P,螺孔
数量
Quantity
of,the
bolt,螺孔直径d1
Diameter
of,the,bolt,,n,螺栓
数量
Quantity
of,the
bolt,螺栓直径d
Diameter,of,
the,bolt,,螺栓长度L1
Length,of,the,bolt,,
RF,RJ,in,mm,in,mm,RF,RJ,
Class,900
,2,50,70, ,92,124,51,58, ,8,2,26, ,13,8,7/8,M24,225,230,
2,1/2,,65,83, ,105,137,65,73, ,8,1,1/8,29, ,18,8,1,M27,250,255,
3,80,83, ,127,156,80,90, ,8,1,26, ,21,8,7/8,M24,240,245,
4,100,102, ,157,181,102,108, ,8,1,1/4,32, ,36,8,1,1/8,,M30,285,290,
5,125,110, ,186,216,127,136, ,8,1,3/8,35, ,65,8,1,1/4,,M33,310,315,
6,1500,159, ,216,241,150,162, ,12,1,1/4,,32, ,82,12,1,1/8,,M30,365,370,
8,200,203, ,270,308,200,212, ,12,1,1/2,,39, ,174,12,1,3/8,,M36,440,445,
10,250,241, ,324,362,250,266, ,16,1,1/2,39, ,264,16,1,3/8,,M36,490,495,
12,300,292, ,381,416,305,312,381,20,1,1/2,,39, ,211,20,1,3/8,M36,560,565,
14,350,356, ,413,467,337,355, ,20,1,5/8,,42, ,612,20,1,1/2,M39,645,655,
16,400,384, ,470,524,387,400, ,20,1,3/4,,45, ,712,20,1,5/8,,M42,685,695,
18,450,451, ,533,594,438,450, ,20,2,,51, ,1160,20,1,7/8,,M48,790,805,
20,500,451, ,584,648,487,496, ,20,2,1/8,,54, ,1568,20,2,M52,810,925,
24,600,495, ,692,772,591,600, ,20,2,5/8,,67, ,1881,20,2,1/2,M64,945,965,
Class1500
,2,50,70, ,92,124,51,58, ,8,1,26, ,14,8,7/8,M24,225,230,
2,1/2,,65,83, ,100,137,65,73, ,8,1,1/8,,29, ,19,8,1,M27,250,255,
3,80,83, ,125,168,80,90,13 2,8,1,1/4,,32, ,25,8,1,1/8,,M30,270,2758,
4,100,102, ,157,194,102,108, ,8,1,3/8,35, ,43,8,1,1/4,,M33,310,315,
5,125,110, ,186,229,127,136, ,8,1,5/8,42, ,72,8,1,1/5,,M39,370,375,
6,150,159, ,216,248,150,162, ,12,1,1/2,39, ,101,12,1,3/8,,M36,430,440,
8,200,206, ,270,318,200,212, ,12,,1,3/4,,45, ,240,12,1,5/8,,M42,510,520,
10,250,248, ,324,371,254,266, ,12,2,51, ,306,12,1,7/8,,M48,600,610,
12,300,305, ,381,438,305,312,381,16,2,1/8,,54, ,541,16,2,M52,695,715,
14,350,356,635,413,489,337,355, ,16,2,3/8,,61, ,932,16,2,1/4,,M56,775,800,
16,400,384, ,470,546,387,387, ,16,2,5/8,,67, ,980,16,2,1/2,,M64,850,880,
Class2500
,2,50,70, ,92,133,42,42,10 ,8,1,1/8,,29, ,19,8,1,M27,225,260,
2,1/2,,65,83, ,105,149,52,52, ,8,1,1/4,,32, ,31,8,1,1/8,,M30,290,305,
3,80,86, ,127,168,62,62,127,8,1,3/8,,35, ,388,8,1,1/4,M33,320,330,
4,100,105,273,157,203,88,88, ,8,1,5/8,,42, ,69,8,1,1/2,M39,370,380,
5,125,110, ,186,241,100,100, ,8,1,7/8,,48, ,135,8,1,3/4,M45,420,435,
6,150,159, ,216,279,150,150, ,8,2,1/8,54, ,184,8,2,M52,515,530,
8,200,206, ,270,340,180,180, ,12,2,1/8,,54, ,380,12,2,M52,600,620,
10,250,254, ,324,425,225,225, ,12,2,5/8,67, ,489,12,2,1/2,,M64,750,775,
12,300,305, ,381,495,266,266,40 ,12,2,7/8,74, ,747,12,2,3/4,,M70,855,885